THE BRITISH OVERSEAS RAILWAYS HISTORICAL TRUST
|
Archive | Contents | Source |
EG/A side elevation and plan of 2-6-0T locomotive constructed by Andrew
Barclay Sons & Co. Engineering, April 24, 1903 |
Archive | Contents | Source |
FC Olot a Gerona Drawings | 1. Hogar [firebox] para locomotora Tipo Nos 1, 2 y 3, dated 1907. [Blueprint] Scale 1 to 5.
2. Caloriferos al xcetato sodico, undated [Blueprint] Scale 1 to 2 and full size. 3. Esquema y Caracteristicas principales de las Lras que posse esta Compaņia. Dibujo No 273, Amer Marzo de 1953. (Loco Diagrams for locos 6 to 10 and 21 to 24.) [Dyeline] Scale 1 to 50. | Unknown; probably ex-London office |
Kerr Stuart drawing | Drg No 7489, dated 30/9/01 or 30/9/07. [Tracing] Scale 1.5 inch = 1 foot. [Shows side elevation and dimensions of 0-6-2T, presumably Olot & Gerona No 5, KS 708 of 1900 | Unknown; probably ex-London office |
St Leonard drawing | Commande No 8875. Foyer pour la locomotiva No 4. Issued 8 Feb 1912. [Blueprint] Scale: 1 to 5
6. Drg No P554. Locomotive-tender a 3 essieux accouples avec bissel a l'avant. Issued 14 June 1910. [Blueprint] Scale 1 to 10. [g/a of locos 6 to 8] | Unknown; probably ex-London office |
Various drawings of proposed motive power | St Leonard Drg No P660 bis. Locomotive a deux groupes de roues motrices, System "Garratt". Undated.
[Blueprint] Side elevation Scale 1:20 (2-6-0+0-6-2)
8. Bagnall Drg No 7758. Steam rail motor coach to seat 60 passengers. Undated [Blueprint] Scale 1/2 inch = 1 foot. 9. James H Tozer & Son Ltd. Drg No 3950 date 22/2/08. Copy of no 72350. [Blueprint showing 60 seat 5' 6" gauge steam railcar] Scale 1/2 inch = 1 foot | Unknown; probably ex-London office |
Archive | Contents | Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OFFICIAL WW1 PHOTOGRAPHS | Accession No 2012/8/xx
| Donated by the Executors of Bob Vice |
|
Registered Charity No 290944 | Company Limited by Guarantee No 1862659 |